Poster Session
9:30-10:30 a.m.
Heritage Hall
Name | Program | Poster Title | Poster Number |
---|---|---|---|
Cheyanne Ligutan | SROP-Illinois | Enhancing Breast Cancer Diagnostics: Integrating Color Spatial Light Interference Microscopy (cSLIM) with Machine Learning | 1 |
David Antonio Marroquin | SROP-Illinois, SCI-STEMA | New Era of Histopathology: Advancing Breast Cancer Diagnosis with Color Spatial Light Interference Microscopy | 2 |
Andrea Anya Middleton | SROP-Illinois, AREES | Investigating Triple Negative Breast Cancer (TNBC) Cell Responses to Varying Matrix Stiffnesses in Metastatic Microenvironments. | 3 |
Braeden C. Sullivan | SROP-Illinois, SURE Tox | Exploring the Cytotoxicity of Cadmium Based Quantum Dots | 4 |
Andy Granados | SROP-Illinois, SCI-STEMA | Exploring the Properties of Pneumatic Bladders For Automated Relief of Pressure Sores in the Disabled | 5 |
Jareec' Turner | SROP-Illinois, SCI-STEMA | CNC-Based Cushion Manufacturing and Software Control for Pressure Injury Prevention | 6 |
Ellen Niu | SROP-Illinois, REACH | Utility of Brain Organoid Models in Studying Microenvironmental Pathogenic Mechanisms in Amyotrophic Lateral Sclerosis (ALS) Pathogenesis. | 7 |
Jean Pierre | SROP-Illinois, REACH | Insights from Wearable Technology Linking Physiological Responses to Anxiety | 8 |
Ileanne Cecilio | SROP-Illinois, REACH | Adaptation of Cultural Humility Training to Promote Spanish Language Access within Student Run Clinics | 9 |
Alena Morrissette | SROP-UIC | Developing a Real-Time Athlete Monitoring System Using Wearable Technology for Field-Based Exercise Analysis | 10 |
Sydney Jenae Carter | SROP-Illinois, SCI-STEMA | Effect of a Kinase on the mRNA Targets of RNA Helicase MOV10 | 11 |
Joseph Alfonso Gonzalez | SROP-Illinois | Enhancing Cellular Tolerance for Electrochemically Reduced Acetate via Adaptive Laboratory Evolution | 12 |
Anaya Sharrisse Henry | SROP-Illinois, AREES | Alternatives to Fetal Bovine Serum for the Design of In Vitro Glioblastoma Tumor Models | 13 |
Viktoriia Vasylykiv | SROP-Illinois | Development of Cu/Ni-Based Prussian Blue Analogues for Enhanced Electrochemical Ammonium Separation | 14 |
Cameron Benally | SROP-Illinois, AREES | Optimizing Expression of a Thermostable Green Fluorescence Protein in Saccharolobus islandicus vis Arabinose-Inducible Promoter | 15 |
Alexia Chee | SROP-Illinois, AREES | Exploring the roles of Efflux Pumps that go beyond Antibiotic Resistance in Bacteria | 16 |
Nicholas Donald Figarelli | SROP-Illinois, SCI-STEMA | Engineering a BTIDD Protein for Delivery of Cargo into a Mammalian Cell | 17 |
Bryan Matovu Kigongo | SROP-UIC | Exploring Asparagine to Fumarate Metabolism in A. baumannii Using a ∆aspA Transposon Mutant Screen | 18 |
Kody Taylor Laughter | SROP-Illinois, AREES | Exploring Archaeal Viruses from Hot Springs | 19 |
Matthew Shaan Maranowski | SROP-Illinois, SCI-STEMA | Evaluating the pH Effects of Proton-Mediated Carbon Dioxide Capture via the Hydrogen Evolution Reaction (HER) | 20 |
Nathan Roderic Pryzby | SROP-Illinois, SCI-STEMA | Effect of CNF Family Toxin Loop Structures on Rho GTPase Substrate Specificity | 21 |
Zanaya Gloria Ross | SROP-Illinois, AREES | Discovering and Characterizing Novel Veillonella Phages | 22 |
Chancellor Ballroom
Name | Program | Poster Title | Poster Number |
---|---|---|---|
Tia Yvonne Wilson | SROP-UIC | Victims, Political Agitators, or Troublemakers?: Documenting Black Women's Experiences with Mob Violence during the Nadir | 23 |
Aias Acevedo | McNair | Applications of Archaeotherapy: Exploring Ancient Greek Mystery Religion | 24 |
Jinna Yoon | SROP-Illinois, SCI-STEMA | A Statistical Test for Non-normality of Correlated data Using Phase Randomization | 25 |
Liana Combs | SROP-UIC | The Places We Go: The Relationship Between Positive Objective School Neighborhood Characteristics and Stress and Anxiety Among Chicago Adolescents | 26 |
Anthony Virruso | SROP-UIC | Designing Perception: How Urban Design and Transit Access Near School Neighborhoods Shape Societal Views Among Black and Latine Youth | 27 |
Jeremieh Edton Robinson | SROP-UIC | Community and Cameras: A Summary of Research on Public Perceptions of Police Body-Worn Cameras | 28 |
Courtney Madison Thomas | McNair | The Water Problem in The Republic of South Sudan: Exploring The History of Water Scarcity and Driven Water Policies | 29 |
Trey Rutherford III | SROP-Illinois | Displaced During Desegregation: The Enduring Consequence of Brown v. Board of Education and the Civil Rights Act of 1964 on Black Educators and Students in the U.S. | 30 |
Skylar Kitt Hunter | SROP-UIC | A Phenomenological Study of Black Students' Perceptions of Afrofuturistic Biology Lessons | 31 |
Jacqueline Aguayo | SROP-Illinois | Home Away from Home: Analyzing Where FLI First-Year Students Build Community at a Prestigious Private University in Northern California | 32 |
Dystonae Clark | McNair | The Effects of Structural Racism on Black College Students at PWI's | 33 |
Lucienne Jean Petit | SROP-UIC | Re-Envisioning Undergraduate Biology Through Afrofuturism: Centering the Black Student Experience for Safety | 34 |
Nery Rosario | SROP-UIC | Examining Mentor Experiences with a Cultural Humility Training Program | 35 |
Amber Ruiz | SROP-UIC | “He only stopped talking about it pretty recently”: Understanding the Long-Term Family Experience of Early Childhood Exclusion | 36 |
Jennifer Vargas | SROP-UIC | Private and Faith-Based Preschools: Why Are Parents Enrolling Their Children and Why Are They Being Expelled? | 37 |
Kayla Latricia Woodard | McNair | Mothering While Black: Horror, Trauma, and Resistance in Contemporary Black Horror Television | 38 |
Dakota Dorsey | SROP-Illinois, AREES | Lost Stories, Lost Selves? African Tradition and the Alien Self in Black Identity | 39 |
Taylor Flagg | SROP-Illinois, AREES | Income & Identity: The Moderating Role of Racialized Environments on Racial Identity Development | 40 |
Saige Aniya Reiph | SROP-Illinois, AREES | How Parental Racial Socialization Practices Among Black Families Evolve From Enslavement to Modern Day? | 41 |
Tarie Somsak | SROP-Illinois, REACH | Mindfulness-Based Kits are "One of the things that has REALLY WORKED" on the Self-Regulation of Preschoolers: A Multiple Informant Mixed Methods Study in Classroom and Home Settings | 42 |