Comprised of distinguished faculty from across campus, the Fellowship Board determines recipients of the Graduate College's main fellowship and grant programs. Those programs include the Illinois Distinguished Fellowships, Equity Fellowships, Aspire Fellowships, Distinguished Graduate Fellowships in the Humanities & Arts, Dissertation Completion Fellowships, and Travel Grants. The Fellowship Board also advises the Graduate College on fellowship-related issues and plays a key role in helping the University of Illinois recruit and support exemplary graduate students.
Fellowship Board Membership 2024-2025
Staff
Ken Vickery - Assistant Dean for Fellowships
Lisa Abston - Assistant Dean for Diversity, Equity, & Inclusion
Section 1: Equity and Aspire Fellowships
Engineering, Physical Sciences, & Mathematics (Area I)
Faculty Name | Membership Term | Faculty College |
---|---|---|
Karen Mortensen | 2022-2025 | Mathematics |
R. Mohan Sankaran | 2022-2025 | Nuclear, Plasma, & Radiation Engineering |
Vetle Torvik | 2022-2025 | iSchool |
Humanities & Arts (Area II)
Faculty Name | Membership Term | Faculty College |
---|---|---|
John Stallmeyer | 2023-2026 | Architecture |
Jonathon Dunn | 2024-2027 | Linguistics |
Helga Varden | 2023-2026 | Philosophy |
Social & Behavioral Sciences & Professional Programs (Area III)
Faculty Name | Membership Term | Faculty College |
---|---|---|
Andrew J. Greenlee | 2022-2025 | Urban & Regional Planning |
Kimberly Michelle Rios | 2023-2026 | Psychology |
Carolina Cuestra-Hincapie | 2024-2027 | Education Policy, Organization, & Leadership |
Biological & Agricultural Sciences (Area IV)
Faculty Name | Membership Term | Faculty College |
---|---|---|
Hong Chen | 2024-2027 | Food Science & Human Nutrition |
Esther Ngumbi | 2024-2027 | Integrative Biology |
James O'Dwyer | 2022-2025 | Plant Biology |
Section 2: Illinois Distinguished Fellowships, Distinguished Graduate Fellowships in Humanities & Arts, Dissertation Completion Fellowships, & Travel Grants
Engineering, Physical Sciences, & Mathematics (Area I)
Faculty Name | Membership Term | Faculty College |
---|---|---|
Lance Cooper | 2024-2027 | Physics |
Wawosz Dobrucki | 2023-2026 | Bioengineering |
R. S. Sreenivas | 2022-2025 | Industrial & Enterprise Systems Engineering |
Humanities & Arts (Area II)
Faculty Name | Membership Term | Faculty College |
---|---|---|
Javier Irigoyen-Garcia | 2024-2027 | Spanish & Portuguese |
Peter Leslie Mortensen | 2022-2025 | English |
Eli Fieldsteel | 2024-2027 | Music |
Behavioral & Social Sciences & Professional Programs (Area III)
Faculty Name | Membership Term | Faculty College |
---|---|---|
Christy L. Lleras | 2022-2025 | Human Development & Family Studies |
Anna-Maria Marshall | 2023-2026 | Sociology |
Chi-Fang Wu | 2023-2026 | Social Work |
Biological & Agricultural Sciences (Area IV)
Faculty Name | Membership Term | Faculty College |
---|---|---|
Maria Cattai de Godoy | 2024-2027 | Animal Sciences |
CheMyong "Jay" Ko | 2024-2027 | Comparative Biosciences |
Yuan-Xiang Pan | 2022-2025 | Food Science & Human Nutrition |