The table lists assistantship waiver designations for graduate and professional programs in the college or school for the Academic Year 25-26.
Within each college, programs are categorized by their program designation and reimbursable status. The “Stand-Alone Waiver Rate” column indicates what type of waiver is processed when a Stand-Alone waiver is awarded by the college. Please note these tables may be updated periodically with new program information as it becomes available.
Carle Illinois College of Medicine
| Carle Illinois College of Medicine | Program Designation | Reimbursable | Stand Alone Waiver Rate |
|---|---|---|---|
| Doctor of Medicine (MD) | Self-Supporting | Not Applicable | None |
College of Agricultural, Consumer & Environmental Sciences
| College of Agricultural, Consumer and Environmental Sciences | Program Designation | Reimbursable | Stand Alone Waiver Rate |
|---|---|---|---|
| Doctoral programs in: Agricultural & Applied Economics, Agricultural & Biological Engineering, Animal Sciences, Crop Sciences, Food Science & Human Nutrition, Human Development and Family Studies, Natural Resources and Environmental Sciences, Nutritional Sciences | Traditional - Full Waiver | Not Applicable | Full Waiver |
Professional Science Masters programs in: (all have PSM concentration): Ag Production, Bioprocessing & Bioenergy, Food Science & Human Nutrition, Technical Systems Management, Plant Biotechnology, Engr Tech & Mgmt for Ag Systems Master of Animal Science in Animal Science Graduate Certificate programs: Land, Agric and Alt Investing, Wetland Science & Conservation, Food Regs & Personal Nutrition (1PKS6214GCRU), Dairy Nutrition, Agribus Sustainable Food Econ
| Self-Supporting | Not Applicable | None |
| Masters programs in: Agricultural & Applied Economics, Agricultural Leadership Education and Communication Program, Agricultural & Biological Engineering, Animal Sciences, Crop Sciences, Bioinformatics (AnSci concentration and Crop Science concentration), Food Science & Human Nutrition, Human Development and Family Studies, Natural Resources and Environmental Sciences, Nutritional Sciences, Technical Systems Management (non-PSM) | Traditional - Full Waiver | Yes | Full Waiver |
College of Applied Health Sciences
| College of Applied Health Sciences | Program Designation | Reimbursable | Stand Alone Waiver Rate |
|---|---|---|---|
Doctoral programs in: Kinesology, Community Health, Recreation, Sport and Tourism, Speech and Hearing Science Doctor of Audiology | Traditional - Full Waiver | Not Applicable | Full Waiver |
Masters programs in: MPH in Public Health, MPH in Epidemiology, Online MSin Recreation, Sport and Tourism, MHA in Health Administration, MS in Health Administration, MS in Health Technology Graduate Certificate programs: Inclusive Design Non-Degree program: IDAP online certificate, NDEG Recreation, Sport and Tourism | Self-Supporting | Not Applicable | None |
| Masters programs in: Kinesiology, Community Health, Recreation, Sport and Tourism (on campus), Speech & Hearing Science | Traditional - Full Waiver | Yes | Full Waiver |
| Masters programs in: Rehabilitation, Public Health | Traditional- Full Waiver | No | Full Waiver |
Gies College of Business
| Gies College of Business | Program Designation | Reimbursable | Stand Alone Waiver Rate |
|---|---|---|---|
| Doctoral programs in: Accountancy, Business Administration, Finance | Traditional - Full Waiver | Not Applicable | Full Waiver |
Masters programs: MSA in Accountancy (0071MSK), MS in Finance, MS Technology Management, iMBA, iMSA, MS in Management, MS Financial Engineering, MS in Business Analytics Graduate Certificate programs: Digital Marketing, Accounting Data Analytics, Value Chain Management, Entrpshp & Strategic Innov, Financial Management, Global Challenges in Business, Managerial Econ & Bus Analysis, Strategic Leadership & Mgmt, Accounting Foundations, CPA Pathways, Taxation Non-Degree programs: Financial Engineering, iMBA online | Cost Recovery/Self-Supporting | Not Applicable | None |
| Master's programs: MAS Accountancy, MS Accountancy (0071MS), MS in Finance (0075MS) | Traditional - Base Waiver | Yes | Base Rate Waiver |
| MS in Business Administration | Traditional - Full Waiver | No | Full Waiver |
College of Education
| College of Education | Program Designation | Reimbursable | Stand Alone Waiver Rate |
|---|---|---|---|
| Doctoral programs: Curriculum & Instruction, Education Policy, Organization and Leadership (on-campus), Educational Psychology, Special Education | Traditional - Full Waiver | Not Applicable | Full Waiver |
Online EdM programs: Curriculum & Instruction, Education Policy, Organization and Leadership, Educational Psychology Extramural EdM programs: Education Organization and Leadership and Special Education Online and Extramural CAS programs: Education Policy, Organization and Leadership Online and Extramural EDD program: Education Policy, Organization and Leadership Graduate Certificate programs: Cancer Education Management in Underrepresented and Diverse Communities, International Education Administration and Leadership, Learning & Design Leadership, Instructional System Design Management and Leadership Online NDEG programs: Education Policy, Organization and Leadership, Curriculum & Instruction MS in Mental Health Counseling | Self-Supporting | Not Applicable | None |
CAS programs in: Curriculum & Instruction, Education Policy, Organization and Leadership (on campus) Graduate Certificate programs in: Middle Grades Education | Traditional - Full Waiver | Yes | Full Waiver |
| Masters programs in: Curriculum & Instruction, Early Childhood Education, Elementary Education, Secondary Education, Special Education (except off campus EDM), Education Policy, Organization and Leadership (all on campus programs), Educational Psychology (all except EDM Online), | Traditional Full Waiver | Yes | Full Waiver |
Grainger College of Engineering
| Grainger College of Engineering | Program Designation | Reimbursable | Stand Alone Waiver Rate |
|---|---|---|---|
| Doctoral programs in: Aerospace Engineering, Agricultural & Biological Engineering, Bioengineering, Civil Engineering, Computer Science, Electrical & Computer Engineering, Environmental Engineering in Civil Engineering, Industrial Engineering, Materials Science & Engineering, Mechanical Engineering, Nuclear, Plasma & Radiological Engineering, Physics, Systems & Entrepreneurial Engineering, Theoretical & Applied Mechanics | Traditional - Full Waiver | Not Applicable | Full Waiver |
MENG programs in: Bioengineering, Electrical & Computer Engineering, Engineering: Aerospace Systems Engineering, Engineering: Chemical Engineering Leadership, Engineering: Computational Engineering, Engineering: Digital Agriculture, Engineering: Energy Systems, Engineering: Instrumentation and Applied Physics, Engineering: Plasma Engineering, Mechanical Engineering, Engineering: Autonomy and Robotics MS in Financial Engineering Graduate Certificate Programs in: Computing Fundamentals (On campus and Online) NDEG Programs in: Digital Agriculture (online) | Self-Supporting | Not Applicable | None |
| Masters programs in: Aerospace Engineering, Agricultural & Biological Engineering, Bioengineering, Bioinformatics with Bioengineering Conc, Bioinformatics with Computer Sciences Conc, Civil Engineering, Computer Science (MCS), Electrical & Computer Engineering, Environmental Engineering in Civil Engineering, Industrial Engineering, Materials Science & Engineering, Materials Engineering MENG, Mechanical Engineering, Nuclear, Plasma & Radiological Engineering, Physics, Systems & Entrepreneurial Engineering, Teaching of Physics, Theoretical & Applied Mechanics | Traditional - Full Waiver | Yes | Full Waiver |
| MS in Computer Science | Traditional - Full Waiver | No | Full Waiver |
College of Fine & Applied Arts
| College of Fine and Applied Arts | Program Designation | Reimbursable | Stand Alone Waiver Rate |
|---|---|---|---|
| Doctoral programs: Architecture, Landscape Architecture, Art Education, Art History, Regional Planning, Theatre | Traditional - Full | Not Applicable | Full Waiver |
| Doctoral programs: Music and Musicology | Traditional - Full | Not Applicable | Base Waiver |
MS in Sustainable Urban Management Graduate Certificate programs: Advanced Design Thinking, Health and Wellbeing for Designed Environments | Self-Supporting | Not Applicable | None |
| Masters programs: Art & Design, Art Education, Art History, Dance, Landscape Architecture, Theatre, Master of Urban Planning, Master of Design - Industrial Design, MS in Sustainable Urban Design | Traditional - Full | Yes | Full Waiver |
| Masters programs: Music and Music Education Artist Diploma | Traditional - Full | Yes | Base Waiver |
Master of Architecture in Architecture MS in Architectural Studies | Traditional - Base | Yes | Full Waiver |
College of Liberal Arts & Sciences
| College of Liberal Arts & Sciences | Program Designation | Reimbursable | Stand Alone Waiver Rate |
|---|---|---|---|
| Doctoral programs: Anthropology, Astronomy, Atmospheric Sciences, Biochemistry, Biology, Biophysics & Quantitative Biology, Cell & Developmental Biology, Chemical & Biomolecular Engineering, Chemical Physics, Chemistry, Classical Philology, Communication, Comparative Literature, East Asian Languages & Cultures, Ecology, Evolution & Conservation Biology, Economics, English, Entomology, French, Geography, Geology, German, History, Italian, Linguistics, Mathematics, Microbiology, Molecular & Integrative Physiology, Neuroscience, Philosophy, Plant Biology, Political Science, Portuguese, Psychology, Slavic Languages & Lit, Sociology, Spanish, Statistics | Traditional - Full | Not Applicable | Full Waiver |
Master's programs: Policy Economics, Communication - online, Heath Communication - online, PSM Geographic Information Science, Psychological Sciences, Teaching of Biological Science - online, Translation and Interpreting, Predictive Analytics and Risk Management, Weather and Climate Risk and Analytics NDEG programs: Environmental Geology (online), GIS & Data Science (online), Health Communication | Cost-Recovery/Self Supporting | Not Applicable | None |
| Masters programs: Actuarial Science, African Studies, Applied Mathematics, Asian Studies, Classics, Creative Writing, East Asian Studies, European Union Studies, Health Communication (on campus), Latin American Studies, Religion, Russian, East European & Eurasian Studies, Teaching of Chemistry, Teaching of Earth Science, Teaching of English as a Second Language, Teaching of Latin, Teaching of Mathematics, Teaching of Social Studies, Anthropology, Astronomy, Atmospheric Sciences, Biochemistry, Biology, Biophysics & Quantitative Biology, Cell & Developmental Biology, Chemical & Biomolecular Engineering, Chemical Physics, Chemistry, Classical Philogy, Communication, Comparative Literature, East Asian Languages & Cultures, Ecology Evolution, Conservation Biology, Economics, English, Entomology, French, Geography, Geology, German, History, Italian, Linguistics, Mathematics, Microbiology, Molecular & Cellular Biology, Molecular & Integrative Physiology, Philosophy, Plant Biology, Political Science, Portuguese, Psychology, Slavic Languages & Lit, Sociology, Spanish, Statistics | Traditional - Full Waiver | Yes | Full Waiver |
College of Law
| College of Law | Program Designation | Reimbursable | Stand Alone Waiver Rate |
|---|---|---|---|
| All doctoral programs (JD, JSD) | Traditional - Base Rate Waiver | Not Applicable | Full Waiver |
| All masters programs (LLM, MSL) | Traditional - Base Rate Waiver | Yes | Full Waiver |
School of Labor and Employment Relations
| School of Labor and Employment Relations | Program Designation | Reimbursable | Stand Alone Waiver Rate |
|---|---|---|---|
| Doctoral program: Human Resources & Industrial Relations | Traditional - Full Waiver | Not Applicable | Full Waiver |
MHRIR- Human Resources & Industrial Relations-Online Graduate Certificate programs: Human Resources Data Analytics, Compensation Best Practices, Fundamentals of Human Resources, Human Resource Management | Self-Supporting | Not Applicable | None |
| MHRIR - Human Resources & Industrial Relations On Campus | Traditional - Full Waiver | Yes | Full Waiver |
School of Information Sciences
| School of Information Sciences | Program Designation | Reimbursable | Stand Alone Waiver Rate |
|---|---|---|---|
| Doctoral programs: Information Sciences, Informatics | Traditional - Full Waiver | Not Applicable | Full Waiver |
MS in Information Management (both on-campus and online) MS in Game Development | Self-Supporting | Not Applicable | None |
| Masters and Certificate of Advanced Study Degree programs: Library and Information Science | Traditional - Base Rate Waiver | Yes | Full Waiver |
| Master of Science: Bioinformatics with Library & Information Science Concentration | Traditional - Full Waiver | Yes | Full Waiver |
College of Media
| College of Media | Program Designation | Reimbursable | Stand Alone Waiver Rate |
|---|---|---|---|
| Doctoral program in: Communications and Media | Traditional - Full Waiver | Not Applicable | Full Waiver |
| MS in Strategic Brand Communication | Self-Supporting | Not Applicable | None |
| Masters programs in: Advertising, Journalism | Traditional - Full Waiver | Yes | Full Waiver |
College of Veterinary Medicine
| College of Veterinary Medicine | Program Designation | Reimbursable | Stand Alone Waive Rate |
|---|---|---|---|
Doctoral programs: Comparative Biosciences, Pathobiology, Veterinary Clinical Medicine, Veterinary Medical Science, Vet Med Research Scholars Doctor of Veterinary Medicine (DVM) | Traditional - Full Waiver | Not Applicable | Full Waiver |
| Master of Veterinary Science in Livestock Systems Health (Online) NDEG Program: Veterinary Medicine Online, Livestock Systems Health | Self-Supporting | Not Applicable | None |
Master of Science: Comparative Biosciences, Pathobiology, Veterinary Clinical Medicine, Veterinary Medical Science, Vet Med Research Scholars Master of Veterinary Science in Livestock Systems (On-Campus) | Traditional - Full Waiver | Yes | Full Waiver |
School of Social Work
| School of Social Work | Program Designation | Reimbursable | Stand Alone Waiver Rate |
|---|---|---|---|
| Doctoral program in: Social Work | Traditional - Full Waiver | Not Applicable | Full Waiver |
Master of Social Work in Social Work Certificate of Advanced Study: Schools Specialization (online) | Traditional - Base Rate Waiver | Yes | Full Waiver |